在部落沖突手游中2020年春季更新了哪些有趣的內(nèi)容呢?在本次維護(hù)中將會(huì)對(duì)一些細(xì)節(jié)進(jìn)行調(diào)整哦!不清楚的話下面就來(lái)看一下吧~!
部落沖突2020年春季更新預(yù)告
親愛(ài)的首領(lǐng)們!隨著《部落沖突》2020年春季大更新的臨近,相信大家已經(jīng)迫不及待地想要了解更多更新內(nèi)容。今天,我們將和大家分享一些即將到來(lái)的游戲性?xún)?yōu)化。
建筑大師基地調(diào)整的文章發(fā)布后,我們收到了來(lái)自首領(lǐng)們的海量積極反饋,這讓我們非常振奮。這一次我們將公布家鄉(xiāng)村莊的相關(guān)調(diào)整,歡迎各位繼續(xù)分享您的想法。
本次更新中,我們將減少家鄉(xiāng)村莊中城墻、部隊(duì)、法術(shù)和英雄的升級(jí)費(fèi)用,有些項(xiàng)目的升級(jí)費(fèi)用甚至直接減半!具體調(diào)整如下:
防御調(diào)整
城墻
升級(jí)費(fèi)用調(diào)整:
1級(jí):50 → 50 (-0.0%)
2級(jí):1000 → 1000 (-0.0%)
3級(jí):5000 → 5000 (-0.0%)
4級(jí):10,000 → 10,000 (-0.0%)
5級(jí):25,000 → 20,000 (-20.0%)
6級(jí):50,000 → 40,000 (-20.0%)
7級(jí):100,000 → 80,000 (-20.0%)
8級(jí):250,000 → 150,000 (-40.0%)
9級(jí):500,000 → 250,000 (-50.0%)
10級(jí):1,000,000 → 500,000 (-50.0%)
11級(jí):2,000,000 → 1,000,000 (-50.0%)
12級(jí):4,000,000 → 3,000,000 (-25.0%)
13級(jí):5,000,000 → 5,000,000 (-0.0%)
14級(jí):6,000,000 → 6,000,000 (-0.0%)
兵種調(diào)整
升級(jí)費(fèi)用調(diào)整:
5級(jí):1,500,000 → 1,250,000 (-16.7%)
6級(jí):4,500,000 → 2,750,000 (-38.9%)
7級(jí):6,500,000 → 4,500,000 (-25.0%)
8級(jí):8,000,000 → 7,000,000 (-12.5%)
升級(jí)費(fèi)用調(diào)整:
5級(jí):2,250,000 → 1,500,000 (-33.3%)
6級(jí):6,000,000 → 3,250,000 (-45.8%)
7級(jí):7,500,000 → 5,000,000 (-33.3%)
8級(jí):9,000,000 → 8,000,000 (-11.1%)
巨人
升級(jí)費(fèi)用調(diào)整:
5級(jí):2,250,000 → 2,000,000 (-11.1%)
6級(jí):5,000,000 → 3,500,000 (-30.0%)
7級(jí):6,000,000 → 5,500,000 (-8.3%)
8級(jí):9,500,000 → 8,500,000 (-10.5%)
9級(jí):12,000,000 → 11,500,000 (-4.2%)
哥布林
升級(jí)費(fèi)用調(diào)整:
5級(jí):2,250,000 → 1,500,000 (-33.3%)
6級(jí):4,500,000 → 3,000,000 (-33.3%)
7級(jí):6,750,000 → 5,500,000 (-18.5%)
炸彈人
升級(jí)費(fèi)用調(diào)整:
5級(jí):2,000,000 → 1,750,000 (-12.5%)
6級(jí):6,000,000 → 5,500,000 (-8.3%)
氣球兵
升級(jí)費(fèi)用調(diào)整:
6級(jí):6,000,000 → 4,500,000 (-25.0%)
法師
升級(jí)費(fèi)用調(diào)整:
5級(jí):2,500,000 → 2,250,000 (-10.0%)
6級(jí):5,000,000 → 4,000,000 (-20.0%)
7級(jí):7,000,000 → 6,000,000 (-14.3%)
飛龍
升級(jí)費(fèi)用調(diào)整:
3級(jí):3,000,000 → 2,750,000 (-8.3%)
4級(jí):5,000,000 → 4,500,000 (-10.0%)
5級(jí):7,000,000 → 6,500,000 (-7.1%)
皮卡超人
升級(jí)費(fèi)用調(diào)整:
2級(jí):3,000,000 → 2,500,000 (-16.7%)
3級(jí):5,000,000 → 3,000,000 (-40.0%)
4級(jí):6,000,000 → 4,500,000 (-25.0%)
5級(jí):7,500,000 → 6,000,000 (-20.0%)
6級(jí):8,500,000 → 7,000,000 (-17.6%)
7級(jí):10,000,000 → 9,500,000 (-5.0%)
飛龍寶寶
升級(jí)費(fèi)用調(diào)整:
2級(jí):5,000,000 → 4,000,000 (-20.0%)
3級(jí):6,000,000 → 5,000,000 (-16.7%)
4級(jí):7,000,000 → 6,000,000 (-14.3%)
掘地礦工
升級(jí)費(fèi)用調(diào)整:
2級(jí):6,000,000 → 5,500,000 (-8.3%)
3級(jí):7,000,000 → 6,500,000 (-7.1%)
亡靈
升級(jí)費(fèi)用調(diào)整:
6級(jí):100,000 → 50,000 (-50.0%)
野豬騎士
升級(jí)費(fèi)用調(diào)整:
6級(jí):100,000 → 60,000 (-40.0%)
瓦基麗武神
升級(jí)費(fèi)用調(diào)整:
2級(jí):50,000 → 40,000 (-20.0%)
3級(jí):60,000 → 50,000 (-16.7%)
4級(jí):70,000 → 60,000 (-14.3%)
5級(jí):110,000 → 70,000 (-36.4%)
戈侖石人
升級(jí)費(fèi)用調(diào)整:
2級(jí):60,000 → 50,000 (-16.7%)
3級(jí):70,000 → 60,000 (-14.3%)
4級(jí):80,000 → 70,000 (-12.5%)
5級(jí):90,000 → 80,000 (-11.1%)
6級(jí):150,000 → 120,000 (-20.0%)
7級(jí):200,000 → 180,000 (-10.0%)
法術(shù)調(diào)整
雷電法術(shù)
升級(jí)費(fèi)用調(diào)整:
6級(jí):6,000,000 → 4,000,000 (-33.3%)
7級(jí):8,000,000 → 6,000,000 (-25.0%)
冰凍法術(shù)
升級(jí)費(fèi)用調(diào)整:
5級(jí):7,000,000 → 6,000,000 (-14.3%)
骷髏法術(shù)
升級(jí)費(fèi)用調(diào)整:
2級(jí):50,000 → 40,000 (-20.0%)
3級(jí):75,000 → 60,000 (-20.0%)
陷阱調(diào)整
隱形炸彈
升級(jí)費(fèi)用調(diào)整:
5級(jí):1,000,000 → 500,000 (-50.0%)
6級(jí):1,500,000 → 1,000,000 (-33.3%)
7級(jí):2,000,000 → 1,500,000 (-25.0%)
隱形彈簧
升級(jí)費(fèi)用調(diào)整:
3級(jí):1,000,000 → 750,000 (-25.0%)
4級(jí):1,500,000 → 1,000,000 (-33.3%)
5級(jí):2,000,000 → 1,500,000 (-25.0%)
空中炸彈
升級(jí)費(fèi)用調(diào)整:
4級(jí):1,500,000 → 1,000,000 (-33.3%)
搜空地雷
升級(jí)費(fèi)用調(diào)整:
2級(jí):2,000,000 → 1,500,000 (-25.0%)
3級(jí):4,000,000 → 3,000,000 (-25.0%)
英雄調(diào)整
野蠻人之王
升級(jí)費(fèi)用調(diào)整:
1級(jí):10,000 → 10,000 (-0.0%)
2級(jí):12,500 → 12,000 (-4.0%)
3級(jí):15,000 → 14,000 (-6.7%)
4級(jí):17,500 → 16,000 (-8.6%)
5級(jí):20,000 → 18,000 (-10.0%)
6級(jí):22,500 → 20,000 (-11.1%)
7級(jí):25,000 → 22,000 (-12.0%)
8級(jí):27,500 → 24,000 (-12.7%)
9級(jí):30,000 → 26,000 (-13.3%)
10級(jí):32,500 → 28,000 (-13.8%)
11級(jí):35,000 → 30,000 (-14.3%)
12級(jí):39,000 → 32,000 (-17.9%)
13級(jí):43,000 → 34,000 (-20.9%)
14級(jí):47,000 → 36,000 (-23.4%)
15級(jí):51,000 → 38,000 (-25.5%)
16級(jí):55,000 → 40,000 (-27.3%)
17級(jí):60,000 → 42,000 (-30.0%)
18級(jí):65,000 → 44,000 (-32.3%)
19級(jí):70,000 → 46,000 (-34.3%)
20級(jí):75,000 → 48,000 (-36.0%)
21級(jí):80,000 → 50,000 (-37.5%)
22級(jí):85,000 → 53,000 (-37.6%)
23級(jí):90,000 → 56,000 (-37.8%)
24級(jí):95,000 → 59,000 (-37.9%)
25級(jí):100,000 → 62,000 (-38.0%)
26級(jí):105,000 → 65,000 (-38.1%)
27級(jí):110,000 → 68,000 (-38.2%)
28級(jí):115,000 → 72,000 (-37.4%)
29級(jí):120,000 → 76,000 (-36.7%)
30級(jí):125,000 → 80,000 (-36.0%)
31級(jí):129,000 → 88,000 (-31.8%)
32級(jí):133,000 → 96,000 (-27.8%)
33級(jí):137,000 → 104,000 (-24.1%)
34級(jí):141,000 → 112,000 (-20.6%)
35級(jí):145,000 → 120,000 (-17.2%)
36級(jí):149,000 → 128,000 (-14.1%)
37級(jí):153,000 → 136,000 (-11.1%)
38級(jí):157,000 → 144,000 (-8.3%)
39級(jí):161,000 → 152,000 (-5.6%)
40級(jí):165,000 → 160,000 (-3.0%)
弓箭女皇
升級(jí)費(fèi)用調(diào)整:
1級(jí):40,000 → 20,000 (-50.0%)
2級(jí):22,500 → 22,500 (-2.2%)
3級(jí):25,000 → 24,000 (-4.0%)
4級(jí):27,500 → 26,000 (-5.5%)
5級(jí):30,000 → 28,000 (-6.7%)
6級(jí):32,500 → 30,000 (-7.7%)
7級(jí):35,000 → 32,000 (-8.6%)
8級(jí):39,000 → 34,000 (-12.8%)
9級(jí):43,500 → 36,000 (-16.3%)
10級(jí):47,000 → 38,000 (-19.1%)
11級(jí):51,000 → 40,000 (-21.6%)
12級(jí):55,000 → 42,000 (-23.6%)
13級(jí):59,000 → 44,000 (-25.4%)
14級(jí):63,000 → 46,000 (-27.0%)
15級(jí):67,000 → 48,000 (-28.4%)
16級(jí):71,000 → 50,000 (-29.6%)
17級(jí):75,000 → 53,000 (-29.3%)
18級(jí):80,000 → 56,000 (-30.0%)
19級(jí):85,000 → 59,000 (-30.6%)
20級(jí):90,000 → 62,000 (-31.1%)
21級(jí):95,000 → 65,000 (-31.6%)
22級(jí):100,000 → 68,000 (-32.0%)
23級(jí):105,000 → 71,000 (-32.4%)
24級(jí):110,000 → 74,000 (-32.4%)
25級(jí):115,000 → 77,000 (-33.0%)
26級(jí):119,000 → 80,000 (-32.8%)
27級(jí):123,000 → 83,000 (-32.5%)
28級(jí):127,000 → 86,000 (-32.3%)
29級(jí):131,000 → 89,000 (-32.1%)
30級(jí):135,000 → 92,000 (-31.9%)
31級(jí):139,000 → 98,000 (-29.5%)
32級(jí):143,000 → 106,000 (-25.9%)
33級(jí):147,000 → 114,000 (-22.4%)
34級(jí):151,000 → 122,000 (-19.2%)
35級(jí):155,000 → 130,000 (-16.1%)
36級(jí):159,000 → 138,000 (-13.2%)
37級(jí):163,000 → 146,000 (-10.4%)
38級(jí):167,000 → 154,000 (-7.8%)
39級(jí):171,000 → 162,000 (-5.3%)
40級(jí):175,000 → 170,000 (-2.9%)
部落沖突最強(qiáng)陣型大全 | |||
全部評(píng)論